Issuer | Telematic Interactive Bulgaria AD |
ISIN | BG1100014213 |
Supply Manager | Investment Intermediary "Sofia International Securities" AD |
Organized market | Bulgarian Stock Exchange |
Number of shares offered | 400,000 new shares from the capital increase and up to 400,000 existing shares owned by Eldorado Corporation AD |
Publishing of the Prospectus | 02.02.2022 |
Start date for submission of applications | 14.02.2022 |
Last date for submission of applications | 18.02.2022 |
Notification of ranked orders | 21.02.2022 |
Registration of subscribed shares on investor accounts | 15.03.2022 (estimated date) |
Start of stock trading | 23.03.2022 (estimated date) |
Price range for the offer | Min. BGN 50 per share, Max. BGN 75 per share |
Orders | Limited between BGN 50 and BGN 75; market for a given amount |
Complex criterion including | Asking price |
Target allocation above 10% to individual investors and above 10% to institutional investors | |
Avoiding concentration in one investor | |
Maintaining the principle of full enrollment under the above criteria | |
Consolidated revenues as of 30.09.2021 | BGN 53,982 thousand |
Consolidated profit as of 30.09.2021 | BGN 14,403 thousand |
Consolidated assets as of 30.09.2021 | BGN 25,474 thousand |
Consolidated capital as of 30.09.2021 | BGN 18,828 thousand |
Dividend policy | The issuer distributes as a dividend not less than 40% of the distributable profit, unless: (a) sales revenue has decreased by more than 25% compared to the previous year; (b) the profit has decreased by more than 40% compared to the previous year; or (c) the debt-to-equity ratio under the AFS exceeds 1. |
Telematic Interactive Bulgaria AD received orders for over BGN 16 million from 434 legal entities and individuals. Telematic Interactive Bulgaria has completed the subscription for raising funds for the initial public offering, which lasted from February 14 to 18.
By the deadline, February 18, 434 applications were received for over 320,000 shares, representing 80% of the offered quantity. Investors are individuals and legal entities from Bulgaria and abroad. The price determined on the basis of submitted limited and market orders is BGN 50.00 (fifty) per share.
The funds raised, as well as the number of investors, show that TIB is trusted by both small and medium-sized and institutional investors. The company’s management assures you that the team is ambitious to achieve high results in the coming periods.
Copyright © 2022 | Telematic Interactive. All rights reserved. | Privacy Policy
Made by Wpneer.com